Of those who made a floral purchase in the last year:
Top locations for purchasing
Consumer bunch Florist |
Seeds Florist |
Bunch of roses Florist |
Bulbs Florist |
Bouquet Florist |
Outside plants Florist |
Arrangement Florist |
House plants Florist |
Top reasons for purchasing
- In-store displays
- Requested by someone
- Presence on social media
Drivers to increase purchases
In Person | Online |
|
|
Special Occasion Market Share
Wedding | Funeral | Special Gift | Get Well | Just Because | Home Décor | |
---|---|---|---|---|---|---|
Supermarket | 3% | 3% | 11% | 12% | 29% | 13% |
Mass merchandiser | 7% | 5% | 16% | 14% | 32% | 30% |
Online grocery | 7% | 5% | 9% | 7% | 8% | 9% |
Online flower market | 5% | 9% | 21% | 13% | 16% | 17% |
% of Consumers who believe the following channels are equal or better than florists:
Supermarket | Mass merchandiser | Online grocery service | Online flower market | |
---|---|---|---|---|
Quality | 36% | 38% | 42% | 41% |
Selection | 41% | 41% | 43% | 38% |
Price | 47% | 47% | 47% | 45% |
Shelf life | 46% | 44% | 47% | 40% |
Recognizing the importance of consumer loyalty and product perception to the growth of the supermarket floral department the International Fresh Produce Association fielded research to 2,500 consumers in the U.S., U.K., Germany, China and Brazil to better understand attitudes and purchasing behaviors.